Luk Vanduffel bvba - Stamps

       

AUCTIONS:
Results 47th Public Auction of May 31, 2008.

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletLots not mentioned are unsold or withdrawn.

 
Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price  
1 360   57 65   117 330   189 270   264 430   338 42  
4 38   58 70   120 1.700   190 26   265 110   339 90  
5 30   59 390   121 525   191 550   266 120   340 85  
6 36   60 160   123 600   193 180   267 120   344 42  
7 1.500   61 70   124 1.900   194 190   268 80   345 44  
8 210   62 190   125 210   195 85   269 80   347 38  
9 30   63 70   126 430   196 150   270 80   348 55  
10 4.100   64 70   127 1.600   197 330   271 675   349 40  
11 65   65 70   128 500   198 150   272 140   352 65  
12 140   66 70   129 440   199 230   273 125   353 65  
13 95   67 1.800   130 345   200 180   274 120   354 70  
14 2.200   68 150   132 40   201 20   275 40   355 90  
15 20   69 100   133 200   202 150   276 85   358 100  
16 8   70 160   134 460   203 80   277 60   359 40  
17 360   71 180   135 90   212 200   278 70   360 26  
18 345   72 200   136 50   216 120   279 35   361 80  
19 575   73 120   137 1.025   219 70   280 44   362 60  
20 7.600   74 640   139 70   221 80   281 110   364 42  
21 38   75 525   140 390   222 60   282 110   366 44  
22 50   78 65   141 80   224 46   283 46   367 36  
23 575   79 90   142 75   225 30   284 675   368 32  
24 65   80 405   143 650   226 120   285 750   369 32  
25 28   81 36   144 130   228 40   286 775   370 40  
26 200   82 90   145 46   229 725   287 2.600   371 30  
28 190   83 160   146 55   230 95   288 210   372 55  
29 180   84 80   147 400   231 75   290 70   373 28  
31 28   85 50   148 85   232 70   291 230   375 55  
32 26   86 65   153 110   234 110   293 30   376 55  
33 28   89 40   154 550   237 260   294 45   377 60  
34 30   90 420   158 130   238 70   295 40   378 90  
35 28   91 90   160 200   239 42   297 30   379 70  
36 32   93 55   161 55   240 70   300 210   380 50  
37 30   94 280   162 90   242 200   301 170   381 335  
38 30   95 50   163 75   243 55   302 2.200   382 26  
39 28   96 450   164 95   244 40   304 38   385 50  
40 34   97 405   165 90   245 1.900   305 28   386 55  
41 34   98 36   166 70   246 365   306 50   387 42  
42 36   99 55   167 110   247 50   307 40   388 50  
43 60   100 20   168 100   250 80   308 44   390 100  
44 150   102 200   170 180   251 80   309 36   392 100  
45 170   103 95   171 60   252 130   312 25   394 40  
46 625   104 130   175 800   253 80   313 575   395 95  
47 42   105 95   178 465   254 46   314 90   396 55  
48 190   106 260   179 110   255 40   315 28   398 30  
49 38   108 60   180 95   256 50   321 30   400 28  
50 20   110 480   182 95   257 24   329 55   402 40  
51 420   111 55   183 400   258 48   329 55   403 55  
52 75   112 95   184 38   259 100   332 38   404 60  
53 160   113 60   185 1.100   260 90   334 32   405 60  
54 48   114 200   186 290   261 60   335 65   406 210  
55 650   115 50   187 675   262 65   336 40   407 50  
56 250   116 315   188 32   263 50   337 46   408 70  
Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price  
409 55   490 490   560 2.200   626 1.600   689 180