Luk Vanduffel bvba - Stamps

       

AUCTIONS:
Results 46th Public Auction of February 2, 2008.

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletLots not mentioned are unsold or withdrawn.

 
Lot   Price   Lot   Price   Lot.   Price   Lot   Price   Lot.   Price   Lot   Price  
1 1.600   61 625   114 750   175 230   234 280   292 180  
4 18   62 180   115 400   176 200   235 60   293 80  
5 40   63 330   116 360   177 110   236 110   294 42  
6 40   64 140   117 120   178 70   237 48   295 42  
7 20   65 85   118 40   179 460   238 60   296 36  
8 40   66 40   119 75   180 110   239 200   297 600  
9 42   67 32   120 40   181 50   240 220   298 650  
10 60   68 80   121 50   182 900   241 210   299 160  
12 190   69 80   122 800   183 725   242 210   300 40  
13 850   70 100   123 1.900   184 270   244 130   301 60  
14 100   71 120   124 40   185 250   245 44   302 55  
15 16   72 700   125 725   186 210   247 75   303 60  
16 120   73 65   126 500   187 85   248 150   305 36  
17 40   74 260   127 120   188 450   249 130   308 200  
18 40   75 290   128 42   189 450   250 2.500   309 110  
19 950   76 70   131 70   190 525   251 40   310 120  
20 48   77 280   133 480   191 575   252 32   311 110  
21 170   78 55   134 525   192 130   254 48   312 200  
23 1.700   79 40   135 400   193 170   255 50   313 345  
24 44   80 100   136 40   194 160   256 48   314 24  
25 140   81 55   137 330   195 110   257 75   315 36  
26 800   82 40   138 95   196 65   258 100   316 60  
27 430   83 160   139 85   197 260   259 72   317 40  
28 44   84 42   140 50   197A 1.000   260 70   318 55  
29 90   85 90   141 100   199 175   261 80   319 210  
30 1.425   86 90   142 900   200 150   263 44   321 110  
32 375   87 35   143 2.300   201 280   264 40   322 345  
33 130   88 50   144 75   202 270   265 60   323 200  
34 55   89 140   145 550   203 70   266 330   324 30  
35 34   90 130   146 525   204 170   267 300   325 70  
36 40   91 28   147 1.100   205 50   269 120   328 120  
37 55   93 240   148 2.100   206 160   270 130   329 140  
38 160   94 180   149 3.000   207 110   271 110   330 55  
39 160   95 150   150 430   208 95   272 85   331 100  
40 2.000   96 110   151 445   209 95   273 750   332 95  
41 55   97 190   153 100   210 55   274 140   333 42  
42 95   98 160   154 170   211 200   275 95   334 60  
44 140   99 100   155 120   212 80   277 50   335 75  
45 46   100 500   156 44   213 70   278 36   336 95  
46 100   101 240   157 32   214 75   279 30   337 65  
47 95   102 150   158 210   215 100   280 95   339 85  
48 40   103 85   159 110   217 34   281 80   340 65  
49 200   104 575   160 230   218 50   282 80   341 38  
51 190   105 300   161 55   225 70   283 95   342 42  
52 200   106 400   162 90   226 32   284 575   343 60  
53 120   107 110   163 60   227 575   285 560   344 80  
54 220   108 500   165 85   228 120   286 220   344A 140  
55 46   109 270   166 70   229 110   287 200   345 315  
57 85   110 1.700   169 75   230 475   288 260   346 300  
58 180   111 32   172 60   231 80   289 60   347 210  
59 500   112 50   173 90   232 250   290 190   349 130  
60 280   113 40   174 550   233 250   291 190   350 75  
Lot.   Price   Lot   Price   Lot.   Price   Lot   Price   Lot.   Price   Lot