Luk Vanduffel bvba - Stamps

       

horizontal rule

AUCTIONS:
Results 45th Public Auction of October 6, 2007.

horizontal rule

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletLots not mentioned are unsold or withdrawn.
 
Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price  
10 55   83 500   138 24   201 210   269 650   332 775  
11 55   84 500   139 210   202 160   270 220   333 315  
12 75   85 1.400   140 28   203 95   271 80   334 120  
13 38   86 2.400   141 260   205 110   273 42   335 280  
14 80   88 2.100   143 300   206 85   274 85   336 140  
15 60   89 375   144 250   208 70   276 90   337 140  
16 110   90 375   146 140   209 230   279 600   338 240  
17 26   91 575   147 220   210 800   280 800   339 50  
18 36   92 170   149 600   212 400   281 2.000   340 160  
19 90   93 150   151 850   213 190   282 475   341 625  
20 170   94 500   152 750   214 48   283 3.000   342 40  
21 85   95 140   153 700   216 190   284 415   343 210  
22 90   96 46   154 30   217 150   286 95   344 2.300  
24 42   97 290   155 465   218 300   287 120   346 440  
27 240   98 280   156 200   219 300   289 40   347 200  
32 32   99 130   157 44   221 500   290 60   348 160  
33 48   100 4.000   159 40   222 400   291 485   349 160  
36 100   101 2.100   160 390   223 1.700   292 70   350 80  
38 95   102 34   161 65   224 700   294 90   351 160  
39 150   103 30   162 50   226 2.300   295 140   352 85  
41 100   104 44   166 280   227 40   296 140   353 100  
42 60   105 46   167 210   228 40   297 120   354 800  
43 210   106 46   168 95   229 65   298 190   355 415  
45 65   107 42   169 315   232 400   299 100   356 12.800  
46 20   108 75   171 420   233 260   300 95   357 2.900  
47 24   109 950   172 210   234 1.150   301 140   358 4.200  
52 80   110 32   173 160   235 700   302 65   359 2.800  
55 34   111 450   174 110   236 460   303 70   360 120  
57 85   112 90   175 70   237 600   304 80   361 50  
58 850   113 42   176 100   238 80   305 3.200   362 160  
59 1.900   114 80   177 25   239 120   306 1.300   364 48  
60 1.800   115 160   178 20   240 90   307 130   365 110  
61 44   116 200   179 80   242 75   308 600   369 70  
62 20   117 44   181 160   243 36   312 360   370 85  
63 28   118 85   182 28   244 70   313 60   371 36  
64 140   119 48   183 55   246 345   314 90   372 34  
65 48   120 12   184 75   247 42   315 90   373 28  
66 480   121 200   185 90   248 40   316 110   374 160  
67 1.900   122 70   186 150   249 30   317 240   375 65  
68 3.600   123 330   187 75   250 100   318 90   376 170  
69 34   125 55   188 70   251 850   319 180   378 75  
70 30   126 160   189 38   252 850   320 30   379 600  
71 120   127 950   190 50   254 280   321 2.000   380 120  
72 160   128 360   191 95   255 95   322 190   381 270  
73 3.300   129 1.700   193 28   256 160   323 110   382 525  
74 1.200   130 70   194 28   257 525   324 345   383 200  
76 2.300   131 50   195 42   261 85   325 1.600   384 40  
77 4.800   132 330   196 160   262 50   326 1.100   385 36  
78 490   133 450   197 38   263 80   327 55   386 60  
79 650   134 250   198 25   264 65   328 600   388 210  
80 525   135 180   199 140   266 500   330 95   389 60  
82 1.100   136 405   200 675   268 355   331 48   390 100  
Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price   Lot   Price  
391 44   472 65   571 20   640 130   700 1.800   769