Luk Vanduffel bvba - Stamps

       

AUCTIONS:
Results 44th Public Auction of June 2, 2007.

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletLots not mentioned are unsold or withdrawn.
 
 
Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price  
1 80   64 70   134 750   194 220   262 220   351 80  
2 44   65 315   135 170   195 210   263 180   352 85  
4 95   67 850   136 220   197 50   266 40   353 85  
5 190   68 150   138 32   198 3.300   267 48   354 85  
6 140   69 34   139 120   199 130   272 140   355 60  
7 2.100   70 360   140 30   200 140   273 170   359 65  
8 850   71 440   141 80   201 65   274 150   360 75  
9 200   73 180   144 1.900   203 280   275 150   361 60  
10 36   74 1.400   145 850   204 140   276 36   362 42  
11 625   75 560   146 1.000   205 130   279 32   364 70  
12 44   77 250   147 270   206 500   285 50   365 70  
14 34   79 450   148 280   207 2.500   287 60   366 55  
16 38   80 80   149 315   208 46   288 80   369 44  
17 240   81 120   150 340   209 50   289 160   373 55  
19 500   82 55   151 190   212 70   294 55   374 55  
20 3.600   83 250   152 465   213 100   295 34   375 55  
21 95   84 1.150   153 450   215 80   300 55   377 60  
23 50   85 575   155 200   216 170   301 40   379 80  
24 240   86 95   156 120   218 60   302 55   382 450  
25 240   87 95   157 500   221 50   303 32   383 80  
26 700   88 40   158 160   228 50   304 32   384 160  
27 800   89 120   159 300   229 48   305 50   385 300  
28 300   90 140   160 1.000   231 55   306 650   386 40  
31 170   93 110   161 400   232 300   307 430   387 130  
33 700   94 240   162 40   234 110   308 240   388 420  
35 75   95 260   163 180   235 160   309 55   389 160  
36 75   97 120   164 70   236 150   310 48   390 1.600  
37 60   99 48   165 95   237 120   311 80   391 400  
38 550   100 550   166 110   238 4.600   312 120   394 190  
39 36   101 450   167 130   239 1.700   313 120   395 800  
40 200   102 450   168 36   240 650   314 70   397 110  
41 550   103 440   169 170   241 500   315 85   398 32  
42 430   104 115   170 75   242 110   316 65   399 50  
43 50   105 130   171 80   243 100   317 28   400 85  
44 50   106 32   172 75   244 46   320 38   402 24  
46 75   107 32   173 80   245 36   322 44   404 50  
47 345   108 460   174 60   246 24   324 75   405 80  
48 60   109 465   175 65   247 34   325 50   406 70  
49 180   110 170   176 60   248 32   326 75   407 130  
50 130   111 140   178 675   249 80   327 75   408 170  
51 38   112 75   179 1.350   250 85   328 200   409 60  
52 140   113 120   180 120   251 70   330 400   410 160  
53 70   117 675   181 65   252 95   332 60   412 90  
54 160   118 90   182 100   253 80   336 55   413 600  
55 44   119 110   183 600   254 55   338 120   414 90  
56 46   120 100   184 160   255 625   339 36   415 70  
57 230   121 130   186 220   256 625   341 280   416 160  
58 75   124 2.600   187 250   257 625   344 75   417 110  
60 210   125 85   188 300   258 3.900   345 32   418 75  
61 140   126 120   190 55   259 360   346 48   419 170  
62 200   131 36   191 34   260 210   348 85   420 150  
63 70   132 85   193 100   261 210   349 75   421 120  
Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price  
422 140   489 80   562 465   627 360   684 140   757 170  
423 110   490 85   563 130   628 360   685 50   758 190  
424 130   491 90   564 120   629 160   686 14   759 170  
425 120   496 50   565 120   630 45   687 100   760 90  
426 130   499 28   566 34   631 45   688 130   761 90  
427 100   501 120   567 34   632 190   689 80   762 525  
428 130   502 36   568 100   633 170   690 200   763 170  
429 120   503 24   569 130   634 375   691 85   764 85  
430 120   504 16   570 55   635 150   692 625   765 100  
431 120   505 40   572 70   636 480   693 75   766 250  
432 110   506 50   573 70   637 420   694 45   767 65  
433 170   507 120   574 2.800   639 170   695 360   769 120  
434 140   508 28   575 2.800   640 80   696 200   770 120  
437 280   510 90   576 1.400   641 210   697 160   771 190  
439 360   511 130   577 34   642 110   698 300   772 80  
440 170   512 420   578 70   643 55   699 320   774 90  
441 110   514 150