Luk Vanduffel bvba - Stamps

       

horizontal rule

AUCTIONS:
Results 43nd Public Auction of February 3, 2007.

horizontal rule

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletLots not mentioned are unsold or withdrawn.
 
Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price  
1 1.200   71 375   137 80   196 160   254 80   309 150  
5 28   72 70   138 600   197 950   255 60   310 85  
6 42   73 38   139 100   198 500   256 60   311 32  
7 24   74 180   140 150   199 525   257 85   312 44  
8 42   75 120   141 200   200 160   259 60   313 48  
11 2.200   76 490   142 90   201 120   260 950   315 95  
13 120   77 600   143 1.075   202 100   261 64   316 75  
14 3.100   78 435   146 210   203 80   262 80   317 220  
15 20   79 270   147 440   204 80   263 42   318 65  
19 2.600   80 330   148 95   205 70   264 44   319 100  
24 190   81 70   149 220   206 48   265 70   320 50  
26 40   83 65   150 70   207 140   266 75   321 50  
27 36   84 60   151 24   208 125   267 95   322 30  
28 700   85 100   152 2.800   209 130   268 80   323 60  
29 450   86 60   153 130   210 150   269 95   324 36  
31 5.400   87 100   154 140   211 210   270 70   325 44  
32 65   88 120   155 36   212 70   271 70   326 46  
33 130   89 70   156 80   213 120   272 50   327 55  
34 38   90 160   158 125   214 200   273 50   328 85  
35 36   92 100   159 46   215 60   274 50   329 80  
36 575   93 75   160 55   216 65   275 1.700   330 190  
37 330   94 330   162 90   217 65   276 390   331 70  
38 32   95 110   163 85   218 80   277 375   332 210  
39 32   96 110   164 80   219 270   278 130   333 34  
40 60   97 40   165 290   220 160   279 120   334 170  
41 160   98 150   166 360   222 150   280 125   335 75  
42 44   99 120   168 34   223 170   281 2.500   337 160  
43 42   101 280   169 260   224 42   282 625   338 95  
44 525   102 465   170 80   225 80   284 375   339 42  
45 2.300   103 130   171 190   226 60   285 110   340 50  
47 30   104 500   172 280   227 60   286 65   341 80  
48 44   105 200   173 70   228 75   287 65   343 60  
49 65   106 220   174 300   229 75   288 120   344 90  
50 330   108 65   175 700   230 550   289 50   345 80  
51 24   109 950   176 450   232 450   290 120   346 90  
52 42   110 300   177 440   234 280   291 75   347 130  
53 20   111 390   178 130   235 345   292 625   348 46  
54 600   112 1.075   180 405   238 60   293 600   349 46  
55 480   116 1.575   181 80   239 95   294 220   351 65  
56 100   117 1.500   182 130   240 130   295 240   352 100  
57 70   122 300   183 150   241 80   296 260   353 40  
58 50   123 250   184 525   243 220   297 250   354 50  
59 40   124 60   185 1.000   244 200   298 180   355 90  
60 200   125 30   186 315   245 50   299 200   357 80  
61 40   126 130   187 315   246 85   300 75   358 68  
62 60   128 250   188 230   247 200   301 100   359 85  
63 120   130 170   189 400   248 95   302 40   360 36  
64 130   131 1.500   190 260   249 330   303 70   363 95  
65 390   132 220   191 210   250 315   304 30   364 60  
66 725   133 800   192 600   251 3.900   306 24   365 85  
67 390   134 110   193 600   252 110   307 120   366 85  
68 1.500   136 40   194 600   253 1.300   308 160   370 260  
Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price  
373 80   449 34   518 450   580 140   637 120   703 100  
375 32   451 40   519 850   581 60   640 75   704 220  
376 20   453 60   520 3.900   582 34   641 100   705 100  
377 130   454 445   521 475   583 120   642 140   706 85  
379 65   455 60   522 475   584 100   643 120   707 80  
380 60   456 50   523 80   585 48   644 65   708 460  
381 32   457 100   524 75   586 190   645 85   709 80  
382 130   458 110   525 65   587 210   646 110   710 600  
383 230   459 220   526 1.300   588 70   647 160   711 85  
386 40   460 50   527 28   589 140   648 150   712 360  
387 42   461 55   528 120   590 140   650 80   713 32  
388 65   462 55   529 150   591 170   651 44   714 420  
389 75   463 55   530 150   592 350   652 70   715 70  
390 70   464 48   531 48   593 150   653 300   716 80  
393 150   465 85   532 34   594 390   654 95   717 190  
394 40   466 85   533 95   595 950   655 190   718 70  
395 190   467 85   534 42   596 150   656 50   719 170  
396 50   468 85   535 42   597 640