Luk Vanduffel bvba - Stamps

       

horizontal rule

AUCTIONS:
Results 42nd Public Auction of October 7, 2006.

horizontal rule

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletLots not mentioned are unsold or withdrawn.
Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price  
2 42   60 525   122 48   180 65   237 100   296 85  
5 48   61 375   123 100   181 110   239 100   297 55  
6 95   62 55   124 85   183 450   240 40   298 50  
7 40   63 100   125 120   184 180   241 28   299 32  
8 30   64 315   126 40   185 230   242 55   301 55  
9 200   65 80   127 95   186 280   243 40   302 150  
10 42   66 80   129 95   187 80   244 42   303 170  
11 24   67 110   130 40   188 60   245 40   304 140  
13 400   68 240   131 500   189 60   246 90   305 65  
14 32   69 180   132 1.675   191 70   247 70   306 75  
15 32   70 42   133 950   193 180   248 320   307 60  
16 22   71 300   133A 3.900   194 190   249 575   308 48  
17 80   72 250   134 315   195 210   250 210   309 110  
18 42   74 450   135 260   196 100   251 210   310 70  
19 130   75 480   136 230   197 95   252 280   312 110  
21 38   76 75   137 180   199 180   253 220   316 32  
22 44   77 110   138 625   200 42   254 75   317 42  
23 500   79 28   139 220   201 160   255 180   318 30  
24 130   81 38   140 210   202 180   256 220   319 60  
25 140   82 650   141 210   203 60   257 190   320 95  
26 110   83 450   142 1.375   204 55   258 55   321 75  
27 220   84 400   146 50   205 48   259 60   322 70  
28 40   85 400   147 290   206 90   262 40   323 70  
29 850   86 â   148 26   207 1.500   263 48   324 190  
30 250   87 â   151 100   208 32   264 110   325 48  
31 260   88 â   152 48   209 160   265 120   326 32  
32 800   89 5.900   153 180   210 65   266 120   327 160  
33 140   90 á   154 95   211 60   267 120   328 60  
34 90   91 á   155 140   212 55   268 120   329 80  
35 270   92 140   156 100   213 46   272 65   332 60  
36 360   93 720   157 42   214 2.400   273 44   333 28  
37 36   94 80   158 55   215 80   274 75   334 60  
38 180   95 180   159 100   216 110   275 40   338 150  
39 16   96 280   160 60   217 650   276 80   339 32  
40 20   97 80   161 220   218 700   277 140   340 70  
41 250   102 220   162 130   219 900   278 220   341 55  
42 160   103 300   163 65   220 210   279 90   342 50  
43 120   104 140   164 110   221 34   280 48   343 36  
44 60   105 80   165 60   222 80   281 240   344 180  
45 260   106 110   166 75   223 60   282 60   345 85  
46 32   107 120   167 65   225 50   283 28   347 260  
47 100   109 30   168 50   226 130   284 220   348 70  
48 40   111 70   169 65   227 360   285 70   349 85  
49 95   112 600   170 65   228 400   287 46   351 30  
50 55   113 110   171 160   229 110   288 55   353 80  
52 260   114 170   172 32   230 110   289 48   354 68  
53 46   115 60   174 40   231 150   290 50   355 75  
54 210   116 30   175 70   232 110   291 40   356 60  
55 160   117 135   176 60   233 600   292 110   357 60  
56 490   118 85   177 70   234 100   293 44   360 120  
57 550   119 95   178 60   235 100   294 100   361 200  
58 1.800   121 75   179 65   236 110   295 60   365 55  
Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price  
366 40   441 110   523 160   597 80   662 75   721 60  
367 90   442 90   524 30   598 60   663 350   722 80  
370 50   443 280   525 46   599 85   664 315   723 100  
371 80   444 365   526 85   601 100   665 315   724 24  
372 75   445 360   527 180   602 100   666 90   725 80  
373 60   446 20   528 220   603 85   667 36   726 60  
374 38   448 50   529 80   604 100   668 120   727 120  
376 85   452 140   530 48   605 32   669 400   728 42  
380 65   453 170   531 48   606 55   670 210   729 32  
381 65   454 140   533 50   607 200   671 600   730 180  
383 70   455 140   534 85   608 32   672 170   731 46  
384 435   456 400   536 60   609 28   673 100   732 40  
385 80   461 180   537 50   610 300   674 460   733 180  
386 550   462 170   538 80   611 80   675 600   734 100  
387 100   463 120   547 80   612 44   676 450   735 140  
388 120   464 40   548 50   613 40   677 850   736 280  
391 46   466 180   549 60   614 75   678 50   738 32  
392 210   468 90