Luk Vanduffel bvba - Stamps

       

AUCTIONS:
Results 31st Public Auction of February 1, 2003.

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletFor some lots a picture can be consulted by clicking on the lot number. This is indicated by an asterisk at the left and right of the lot number.
bulletLots not mentioned are unsold or withdrawn.

 

Lot Price Lot Price Lot Price Lot Price Lot Price Lot Price
1 800 78 38 139 70 211 250 270 70 326 36
4 90 80 210 140 40 212 535 271 48 327 85
5 65 81 24 142 36 213 170 272 65 328 50
7 140 82 50 144 100 214 150 273 75 329 55
10 60 83 170 146 170 215 130 274 75 330 280
11 130 84 180 148 470 216 1.100 275 65 331 70
12 110 85 350 152 170 217 160 276 310 332 48
13 850 88 50 153 60 218 315 277 150 333 100
16 44 89 32 155 250 219 60 278 150 334 85
17 26 90 110 156 210 220 40 279 150 335 55
19 60 92 720 157 345 221 75 280 650 336 48
20 140 94 300 158 390 222 140 281 170 337 55
21 900 95 140 159 100 223 120 282 130 338 55
22 330 96 44 160 120 225 70 283 485 339 55
23 100 97 60 161 480 226 65 284 50 340 44
24 200 98 250 162 500 227 70 285 75 341 46
25 150 99 100 167 46 228 110 287 40 342 30
27 525 100 130 168 50 229 55 288 46 343 55
29 345 101 60 169 85 231 55 289 46 344 80
31 300 102 75 170 100 232 75 290 50 345 100
33 435 103 110 171 120 233 80 291 75 346 130
34 60 104 140 172 44 234 70 292 130 347 110
35 30 105 95 173 210 235 50 293 725 348 65
36 20 106 110 174 130 236 325 *294* 4.000 349 44
38 24 107 85 175 120 237 560 295 260 350 40
39 46 108 100 176 600 238 140 *297* 440 352 44
40 190 109 110 *177* 2.300 240 170 298 250 353 50
44 120 110 110 180 110 241 625 299 240 354 70
45 60 111 90 181 96 242 440 300 70 355 80
47 42 112 150 182 32 243 180 302 110 356 50
49 150 113 150 183 48 244 50 303 68 357 60
50 190 114 60 184 48 246 55 304 42 358 40
54 220 115 200 185 220 248 75 305 50 359 110
55 26 116 55 186 240 249 220 306 48 361 110
57 400 118 90 187 150 252 40 307 100 362 85
58 95 119 80 188 135 253 200 308 44 363 90
60 200 120 95 189 160 254 200 309 40 364 70
61 270 122 190 190 140 255 130 310 330 365 70
62 44 123 190 191 36 256 95 *311* 750 366 75
63 60 124 150 193 170 257 210 312 60 368 80
64 30 125 315 194 180 258 525 314 80 369 55
66 100 126 190 197 80 259 40 315 70 370 42
67 120 127 520 198 180 260 120 316 46 371 55
68 24 128 280 199 430 261 46 317 65 373 85
69 65 129 100 200 445 262 50 318 65 374 36
70 90 130 600 203 120 263 65 319 48 378 460
71 85 132 315 204 100 264 65 320 65 379 50
*73* 450 133 180 205 130 265 75 321 48 380 65
74 46 134 80 206 250 266 50 322 395 381 60
75 80 135 395 208 700 267 90 323 190 382 65
76 220 136 120 209 280 268 120 324 190 384 40
77 20 138 75 210 120 269 88 325 50 387 100
Lot Price Lot Price Lot Price Lot Price Lot Price Lot Price
388 85 457 90 529 80 594 42 663 48 720 260
389 80 458 55 530 60 595 110 664 50 721 290
390 90 460 55 *531* 85 596 60 665 42 722 430
391 90 461 70 532 100 597 90 666 60 723 345
392 90 465 28 533 100 598 110 667 75 724 230
393 95 466 100 534 100 *599* 160 668 70 725 380
394 95 *468* 2.100 535 100 600 80 669 70 726 345
395 110 470 42 536 50 601 110 670 50 727 32
396 80 471 42 537 65 602 170 671 50 728 420
397 50 472 32 538 40 603 42 672 50 729 100
399 85 473 90 539 55 605 300 673 46 730 170
400 70 474 26 541 90 607 120 674 80 731 65
401 120 475 60 542 290 608 270 675 90 732 60
403 80 476 20 543 220 609 500 676 110 733 160
405 150 477 42 544 250 610 750 677 90 734 100
406 70 478 36 545 160 611 50 678 65 735 70
407 60 479 28 547 50 612 55 679 44 736 60
408 100 *482* 600 549 65 614 60 680 48 737 50
409 75 483 400 550 55 615 50 681 85 738 240
410 68 486 90 551 50 616 300 682 260 739 70
411 90 488 220 552 60 617 75 683 90 740 40
412 40 489 46 553 55 618 80 684 180 741 130
413 40 490 110 554 60 621 50 685 250 742 26
414 80 491 150 555 55 622 80 686 760 743 180
415 75 492 150 556 60 *623* 90 687 110 744 90
416 70 495 60 557 32 624 170 688 48 745 130
418 90 496 70 560 100 625 65 689 750 746 26
419 60 497 90 561 68 626 60 690 300 747 55
420 42 498 210 562 120 627 1.100 691 130 748 140
421 85 499 65 563 115 628 120 692 38 749 32
422 100 500 65 564 100 629 44 693 290 750 80
423 180 501 55 565 110 631 40 694 190 751 110
424 180 502 50 566 95 632 65 695 240 752 75
425 300 503 120 567 95 633 36 696 70 753 80
427 40 504 110 568 120 634 34 697 450 754 315
428 50 505 110 569 160 635 75 698 46 755 26
429 1.800 507 40 570 100 636 170 699 150 756 170
430 55 508 34 571 65 637 80 700 500 757 110
431 55 509 75 573 95 638 210 701 200 758 170
433 90 510 110 574 90 639 280 702 160 759 100
434 50 511 70 575 110 640 100 703 50 760 60
435 44 512 150 576 100 641 40 704 46 761 32
437 40 513 75 577 100 643 1.000 705 250 762 24
438 60 514 260 578 95 645 1.275 706 80 763 30
439 90 515 55 579 95 646 24 707 160 764 24
440 65 516 55 580 75 647 80 708 38 767 100
441 60 517 60 581 55 648 300 709 130 768 260
443 60 518 160 582 60 651 90 710 85 769 32
444 42 519 290 583 42 652 40 711 800 770 60
446 20 520 210 584 140 653 50 712 320 771 130
447 32 521 55 585 60 656 50 713 10 772 95
449 60 522 55 586 60 657 50 714 160 773 150
450 90 523 55 588 26 658 80 715 200 774 100
451 70 524 65 589 100 659 50 716 260 776 94
452 44 525 50 590 75 660 50 717 90 777 30
453 46 527 80 592 56 661 60 718 410 778 50
455 40 528 30 593 70 662 60 719 270 779 100
Lot Price Lot Price Lot Price Lot Price Lot Price Lot Price
780 50 827 65 885 290 950 300 998 13 1055 400
781 36 828 90 886 200 953 100 999 420 1056 34
782 40 830 120 887 475 956 130 1000 38 1057 400
783 42 831 120 888 110 958 85 1004 55 1058 65
784 210 841 120 889 900 959 200 1006 90 1059 40
785 50 842 95 890 65 960 170 1007 75 1060 70
786 200 843 75 891 110 961 1.000 1008 190 1061 200
787 40 844 100 892 110 962 65 1009 60 1062 42
788 48 845 80 893 70 963 75 1010 210 1063 70
789 55 846 100 894 120 964 110 1011 150 1064 55
790 36 847 60 *895* 200 966 210 1012 64 1065 100
791 50 850 70 896 360 967 40 1013 350 1066 60
792 60 851 90 897 120 971 180 1014 24 1067 90
793 140 852 16 898 160 972 300 1015 55 1068 50
794 34 853 900 902 70 973 42 1019 40 1069 50
795 90 854 120 903 450 974 65 1020 20 1070 160
796 260 855 260 904 100 975 200 1021 110 1071 95
797 32 856 65 905 1.400 976 42 1022 140 1072 38
798 290 857 130 907 380 977 65 1023 180 1073 60
799 50 858 315 908 70 978 70 1024 200 1074 200
800 140 859 30 910 520 979 30 1025 60 1075 180
801 60 *860* 300 911 130 980 120 1026 60 1076 95
802 70 861 100 912 150 981 90 1027 210 1077 20
*803* 315 862 425 913 55 982 38 1028 150 1078 32
804 50 863 110 914 36 983 38 1031 160 1079 75
805 300 864 425 918 70 984 95 1032 60 1080 110
806 44 865 30 920 50 985 100 1033 400 1081 70
807 110 866 220 924 95 986 220 1034 500 1082 55
808 100 867 520 927 120 987 180 1035 210 1083 75
810 75 868 48 928 32 988 100 1036 270 1084 80
811 110 869 200 929 24 989 345 1038 230 1085 100
812 40 870 180 930 48 990 130 1039 60 1086 21
813 44 871 170 932 80 991 75 1040 75 1087 210
814 65 872 420 933 270 992 60 1042 85 1088 95
815 130 873 130 934 270 993 55 1044 55 1089 55
816 230 874 32 935 40 994 500 1047 140 1090 42
817 40 875 80 936 90 995 90 1048 110 1091 30
820 30 876 44 938 1.000 996 65 1049 120 1092 60
824 90 879 32 948 460 997 70 1054 28 1093 100
826 32 883 75        

[The top of this page | Main page | Buying | Selling | Information | Auctions]

Page updates:
20 Feb 2003: Corrections.
03 Feb 2003: Page creation.

Created and maintained by Luk Vanduffel   -  Copyright © 2005  -  All Rights Reserved.