Luk Vanduffel bvba - Stamps

       

horizontal rule

AUCTIONS:
Results 30th Public Auction of October 12, 2002.

horizontal rule

bulletAchieved prices are expressed in euro (EUR), and are exclusive of 18% Buyer's Commission.
bulletLots not mentioned are unsold or withdrawn.

 

Lot. Price Lot. Price Lot. Price Lot. Price Lot. Price Lot. Price
1 2.125 57 210 127 60 191 40 252 445 315 130
2 120 58 130 128 26 192 60 253 70 316 130
3 85 59 180 129 85 193 34 254 40 318 160
4 85 60 485 130 140 194 30 255 250 319 75
5 75 61 180 131 1.250 195 40 256 240 320 2.300
6 65 62 160 132 100 197 280 258 550 321 90
7 240 63 240 133 200 198 170 259 42 322 110
8 85 64 120 134 170 199 30 260 110 323 110
9 75 65 70 135 120 201 42 262 120 324 110
10 60 66 100 136 130 202 150 263 130 325 95
11 100 67 55 137 220 203 1.550 264 380 327 50
12 75 68 95 138 110 204 16 265 72 328 40
13 95 69 110 139 120 205 36 266 75 329 65
14 345 70 400 140 270 206 24 267 90 331 32
15 130 71 35 141 80 208 170 268 42 332 525
16 70 74 28 143 110 209 26 269 150 333 170
17 75 76 32 145 240 210 50 270 75 336 140
18 140 77 70 146 250 211 40 271 65 337 90
19 90 78 42 147 60 212 40 275 800 338 200
21 36 81 230 149 160 213 60 277 160 339 130
22 22 82 85 150 20 214 65 278 160 340 900
23 40 83 1.075 152 34 215 24 279 140 341 540
24 75 84 75 153 32 216 170 280 120 342 230
26 95 85 40 155 20 217 48 281 75 343 250
27 48 86 80 156 70 218 80 282 75 344 575
28 110 87 55 157 32 219 50 283 85 345 180
30 75 88 55 158 34 220 120 285 26 346 200
31 230 89 60 159 24 221 38 286 460 347 220
32 70 91 46 160 50 224 55 287 85 348 200
34 375 92 32 161 365 225 95 289 190 349 40
35 120 93 80 162 150 226 120 290 190 350 380
36 85 95 80 163 26 227 120 291 50 351 170
37 85 96 60 164 40 228 100 292 600 352 60
38 70 98 85 165 24 231 170 293 1.550 353 48
39 36 99 65 166 210 232 130 295 120 354 36
40 55 100 140 167 3.300 234 605 297 140 355 65
41 95 101 110 169 210 235 24 298 50 356 88
42 150 102 140 170 150 236 60 299 | 357 130
43 70 103 55 171 1.000 237 50 300 | 358 140
44 20 106 48 172 75 238 36 301 | 359 370
45 140 107 60 174 85 239 250 302 | 360 70
46 130 108 80 175 170 240 160 305 | 361 70
47 300 109 100 176 1.475 241 150 307 | 362 95
48 100 111 70 177 40 242 130 308 | 363 70
49 32 112 1.550 180 75 243 120 309 | 364 80
50 24 113 46 181 46 244 42 311 800 365 90
51 180 115 55 182 32 245 60 303 330 366 95
52 85 116 60 184 32 246 375 304 310 368 46
53 60 120 100 185 32 247 210 306 110 369 44
54 48 122 55 186 65 249 95 310 120 371 75
55 24 125 1.525 188 65 250 95 312 410 372 75
56 190 126 130 190 30 251 65 313 500 373 90
Lot. Price Lot. Price Lot. Price Lot. Price Lot. Price Lot. Price
374 20 446 65 509 500 577 380 647 30 724 310
375 600 447 210 512 55 578 120 649 170 725 160
376 180 448 140 513 70 579 46 650 80 726 100
377 500 450 170 514 42 580 90 653 65 727 100
380 65 451 26 515 26 581 100 655 32 728 60
381 160 452 60 516 20 582 80 656 3.300 729 80
383 65 453 50 517 95 583 150 657 30 730 70
384 300 454 34 518 180

583A

50 658 40 731 80
385 52 455 70 519 40 585 65 659 38 732 150
386 65 456 75 521 160 586 120 660 48 733 110
389 120 457 40 524 160 587 110 662 36 734 120
390 100 458 40 525 180 588 70 664 90 735 60
392 380 459 50 526 300 589 100 666 48 736 90
393 350 460 44 532 95 59 190 667 300 737 75
394 2.200 463 100 533 42 593 46 668 460 738 80
395 60 464 110 534 80 594 70 669 120 739 160
396 120 465 75 535 280 596 65 670 60 740 80
397 525 466 65 536 85 597 90 671 40 741 55
398 75 467 36 537 130 598 2.350 672 50 742 170
399 50 468 48 538 44 599 38 673 95 743 460
400 140 469 34 539 85 600 60 674 50 744 60
401 64 470 60 540 28 601 60 675 75 745 55
403 60 471 70 541 34 604 55 676 160 746 150
404 70 472 40 542 125 605 65 677 210 747 95
405 90 473 36 543 55 606 40 678 160 748 28
406 88 474 48 544 210 608 110 679 140 749 50
408 38 475 60 545 65 609 75 680 425 750 100
409 85 476 44 546 60 611 80 681 425 751 60
412 340 477 75 547 70 612 100 682 900 752 130
414 135 478 120 549 50 613 140 684 260 753 110
415 150 479 80 550 250 614 48 685 480 754 90
417 1.000 480 85 551 180 615 85 686 445 755 100
418 150 481 80 552 210 616 80 688 200 756 30
419 140 482 95 553 70 617 40 690 90 757 60
420 40 483 160 554 28 618 120 691 80 758 24
421 70 484 80 555 120 619 160 692 40 759 110
424 55 485 48 556 240 620 150 693 130 760 60
425 150 486 90 557 80 621 220 694 100 761 65
426 110 487 80 558 34 622 500 695 600 762 60
427 34 488 110 559 120 624 190 696 575 763 60
428 600 489 60 560 130 625 85 697 800 764 13
429 300 490 70 561 24 626 48 703 80 765 230
430 190 491 110 562 230 627 300 704 60 766 40
431 230 492 34 563 130 629 150 705 160 767 465
432 480 493 70 564 110 630 60 706 60 770 32
433 95 494 28 565 75 634 65 710 300 772 220
434 52 495 60 566 70 636 120 713 450 773 210
435 36 496 200 567 70 637 130 714 460 775 340
436 50 497 160 568 120 638 80 715 230 776 200
437 180 498 60 569 90 639 220 716 210 777 80
438 190 499 170 570 110 640 80 717 435 778 80
439 70 500 100 571 110 641 70 718 480 779 48
440 55 501 100 572 110 642 75 719 420 780 36
441 65 502 120 573 42 643 32 720 110 781 160
443 70 505 120 574 60 644 70 721 95 783 300
444 60 507 540 575 180 645 60 722 450 784 120
445 80 508 540 576 110 646 625 723 450 785 90
Lot. Price Lot. Price Lot. Price Lot. Price Lot. Price Lot. Price
786 180 830 60 901 55 953 415 1005 160 1054 50
787 30 832 32 902 34 954 160 1006 160 1055 44
788 52 834 360 903 85 955 350 1007 40 1056 26
789 40 835 90 904 85 956 40 1008 950 1057 70
790 1.500 836 100 905 95 957 28 1009 120 1058 42
791 1.550 837 440 907 50 958 200 1011 140 1059 65
792 50 838 210 908 90 959 180 1012 60 1060 42
793 80 839 110 909 38 960 180 1013 44 1061 110
795 180 840 20 910 260 961 60 1014 220 1062 50
796 505 841 80 911 80 962 160 1018 80 1063 60
797 75 842 50 912 280 963 400 1019 90 1064 36
798 30 843 46 914 85 965 110 1021 34 1065 46
799 36 850 110 915 160 967 75 1022 32 1066 24
801 230 851 60 916 95 968 55 1023 28 1067 75
802 45 852 95 917 160 969 65 1024 24 1068 85
803 360 853 32 918 240 970 34 1026 60 1069 60
804 42 858 40 919 32 971 28 1027 50 1070 60
805 80 859 70 920 510 972 36 1030 310 1071 50
807 120 860 190 921 65 973 28 1031 100 1072 55
808 40 861 80 922 120 974 40 1032 240 1073 95
809 44 864 70 924 200 975 60 1033 65 1074 70
810 200 868 40 925 120 976 24 1034 32 1075 16
811 60 870 32 926 60 977 40 1036 70 1076 20
812 40 871 210 929 160 978 16 1037 80 1077 260
813 90 872 95 930 60 981 32 1038 95 1078 46
814 100 876 40 931 70 983 120 1039 60 1079 120
815 90 879 380 932 70 984 64 1040 28 1080 80
816 85 883 80 933 220 985 200 1041 32 1081 240
817 110 884 80 937 200 988 170 1042 44 1082 120
818 75 885 130 938 110 989 24 1043 | 1083 140
819 44 890 65 940 20 990 56 1044 | 1084 65
820 130 891 45 941 36 991 55 1045 | 1085 210
821 70 893 60 943 36 993 10 1046 1.800 1086 40
822 44 894 80 944 75 994 800 1047 24 1087 44
824 120 895 180 945 40 997 90 1048 825 1088 110
825 140 896 130 946 110 1000 240 1049 270 1089 30
826 90 897 160 949 200 1001 60 1050 270 1090 85
827 90 898 550 950 80 1002 42 1051 120 1091 34
828 90

898A

160 951 80 1003 85 1052 46 1092 65
829 50 900 200 952 110 1004 180 1053 90 1093 140

[The top of this page | Main page | Buying | Selling | Information | Auctions]

horizontal rule

Page updates:
14 Oct 2002: Page creation.

horizontal rule

Created and maintained by Luk Vanduffel   -  Copyright © 2011  -  All Rights Reserved.